Hooklift
SL
Hooklift
SL
The efficient hooklift equipment with extendable arm
SL Hooklift Equipment
SL Hooklift Equipment
SL Hooklift Equipment
SL Hooklift Equipment
SL Hooklift Equipment
SL Hooklift Equipment
- Structural parts made of Domex 700
- Increased efficiency
- Easy maintenance
- Tilting axis centre dislodged and lowered in relation to the container support plate
- Container support on central body to improve stability during tipping phase
- Container support with cylinders to reduce friction between container and equipment
- Frame body's counter-hooks secured to the fully closed extension position
3400In SL range tipping axis are separated from container support surface in order to increase functional efficiency
MEC's SL hooklifts can be used in all sectors.
The SLK models are equipped with an articulated arm and are the best choice for operating in confined spaces.
Main Features
Optional
Possibility of use of crane with container
Possibility of connection with roll-off vehicles for the management of auxiliary services
Additional front locks
Regenerative system to speed up the unloading phase
Camera with in-cab monitor
Cooling radiator
Model variations
| SL | Loading capaticy max (ton) | Suggested container (mm) | Tipping angle (°) | Articulated arm |
|---|---|---|---|---|
| SL 186 | 18 | 3400 - 6600 | 44 - 57 | no |
| SLK 186 | 18 | 3000 - 6600 | 50 - 58 | yes |
| SL 187 | 18 | 4500 - 7400 | 45 - 53 | no |
| SLK 187 | 18 | 4000 - 7600 | 50 - 55 | yes |
| SL 206 | 20 | 3600 - 6600 | 44 - 57 | no |
| SLK 206 | 20 | 3200 - 6600 | 50 - 58 | yes |
| SL 207 | 20 | 4500 - 7400 | 45 - 53 | no |
| SLK 207 | 20 | 4000 - 7600 | 50 - 55 | yes |
| SL 266 | 26 | 3600 - 6600 | 44 - 57 | no |
| SLK 266 | 26 | 3200 - 6600 | 50 - 57 | yes |
| SL 267 | 26 | 4500 - 7400 | 45 - 57 | no |
| SLK 267 | 26 | 4000 - 7600 | 50 - 55 | yes |
| SL306 | 30 | 4000 - 7600 | 44 - 57 | no |
| SLK 306 | 30 | 3200 - 6600 | 50 - 57 | yes |
| SL307 | 30 | 4500 - 7400 | 45 - 53 | no |
| SLK 307 | 30 | 4000 - 7600 | 50 - 55 | yes |
| SLK 336 | 33 | 3200 - 6600 | 50 - 57 | yes |
Request more information
"*" indicates required fields



